FLIGHT SCHEDULES
Short distance till 300 km (1 day basketing) | |||||||
Friday Day of basketting | Saturday Day of arrival | Sunday | Monday | Tuesday | Wednesday | Thursday | |
1 L | Energy drink | Pomalai | Sitrici | Vita-Peka Race | Vivitaline | ||
Gentochol | Gentochol | ||||||
Minerals | |||||||
1 Kg | Grit | Proponey-Royal | Grit | Elderberry Juice | Grit | Twister Oil | Twister Oil |
Joost Mix Recovery * | Joost Mix | Joost Mix Prepare | Joost Mix Prepare | ||||
* OR Total Recovery | |||||||
Middle distance till 500 km (2 days basket) | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday Day of basketting | Friday | Saturday Day Of arrival | |
1 L | Energy Drink | Pomalai | Sitrici | Sitrici | Energy Drink | ||
Gentochol | Broncho | ||||||
Minerals | |||||||
1 Kg | Grit | Twister Oil | Twister Oil | Grit | Grit | ||
Joost Mix Recovery | Joost Mix Prepare | Joost Mix Prepare | |||||
Long distance - from 600 km ( 3 days basket) week 1 | |||||||
Saturday Day of arrival | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
1 L | Energy Drink | Energy Drink | Pomalai | Jodaline | Jodaline | ||
Broncho | Broncho | ||||||
Minerals | Minerals | ||||||
1 Kg | Grit | Proponey-Royal | Grit | Elderberry Juice | Grit | ||
Joost Mix Recovery | Joost Mix Recovery | Joost Mix Recovery | Pro-Biolec | ||||
Joost Mix | |||||||
Long distance - from 600 km ( 3 days basket) week 2 | |||||||
Saturday | Sunday | Monday | Tuesday | Wednesday Day of basketting | Thursday | Friday | |
1 L | Sitrici | Gentochol | Gentochol | ||||
Minerals | |||||||
1 Kg | Proponey-Royal | Twister Oil | Twister Oil | Grit | | ||
Joost Mix Recovery | Joost Mix Prepare | Joost Mix Prepare | |||||
Do you want to print the schemes, click here.
No products found...